Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 bath 630 sq. ft.
A10 1 bed 1 bath 651 sq. ft.
A3A 1 bed 1 bath 708 sq. ft.
A9 1 bed 1 bath 758 sq. ft.
A3 1 bed 1 bath 767 sq. ft.
A7 1 bed 1 bath 840 sq. ft.
A8 Den 1 bed 1 bath 869 sq. ft.
A4 Den 1 bed 1 bath 888 sq. ft.
A2 Den 1 bed 1 bath 901 sq. ft.
B1C 2 bed 2 bath 1029 sq. ft.
B1 2 bed 2 bath 1032 sq. ft.
B7 2 bed 2 bath 1086 sq. ft.
B4 2 bed 2 bath 1163 sq. ft.
B5 2 bed 2 bath 1230 sq. ft.
B6 Den 2 bed 2 bath 1260 sq. ft.
B2 Den 2 bed 2 bath 1278 sq. ft.
B3 Den 2 bed 2 bath 1389 sq. ft.
C2 3 bed 2 bath 1392 sq. ft.
C1 3 bed 2 bath 1431 sq. ft.
C3 3 bed 2 bath 1467 sq. ft.
C4 Two Story Home 3 bed 2.5 bath 1836 sq. ft.